Trail & Lift Status
Trails Open: 19 of 30 | Lifts Open: 5 of 9 | |||
![]() |
![]() |
|||
Deer Track | open | Bear Claw | closed | |
Little Paw | open | Geronimo | closed | |
Running Bear | open | Grizzly | open | |
Snowshoe | open | F.I.S. Racing Trail | closed | |
Voyager's Highway | open | Kodiak | open | |
Totem Pole Learning Area | open | Leelinaw | open | |
Smoky | open | |||
Tetonka | open | |||
Tomahawk | closed | |||
Winnebago | open | |||
Moose Jaw | open | |||
East Voyager’s Headwall | open | |||
![]() |
![]() |
|||
Agogebic | closed | Crazy Horse | closed | |
Chippewa | open | Elkhorn | open | |
Little Feather | closed | Hiawatha | closed | |
Jack's Cutoff | open | West Headwall | closed | |
Nokomis | closed | |||
Old Flambeau | open | |||
Sundance | open | |||
Standing Horse | closed | |||
![]() |
||||
Big Chief Is: | closed | |||
Timber Wolf: | closed |
Indianhead Mountain is open DAILY, 9am-4pm
NIGHT SKIING Friday & Saturday, 4pm-8pm- Weather permitting.